What is a Trademark Class?
A trademark classification system is an organised system applied to classify goods and services for Trademark registration. It is a classification established by NICE. The trademarks are classified into 45 classes, where each one refers to a specific category of goods or services. Classification of trademarks assists in simplifying the process of registration and avoiding infringement with previous trademarks.
Trademark Classification of Goods
Out of the 45 Trademark classes, the first 34 are exclusively provided for goods. Here is a detailed outline of the same:
| Class | Description |
|---|---|
| Trademark Class 1 | Binding compositions, Chemicals for industry, science, photography, agriculture, horticulture, forestry; unprocessed plastics; food-preserving chemicals |
| Trademark Class 2 | Paints, varnishes, anti-rust preservatives, wood protection, colorants; metallic powders for artists |
| Trademark Class 3 | Bleaching, cleaning, polishing, abrasive preparations; soaps, perfumery, essential oils, cosmetics, hair care and other articles for cleaning purposes |
| Trademark Class 4 | Industrial oils, greases, lubricants, fuels, candles, wicks, abrasive preparations |
| Trademark Class 5 | Pharmaceuticals, veterinary and sanitary goods; baby food, disinfectants, fungicides, herbicides |
| Trademark Class 6 | Common metals and metal building materials; pipes, tubes, and metal hardware items |
| Trademark Class 7 | Machines and machine tools; machine parts; non-hand-operated agricultural impements; egg incubators, transmission components |
| Trademark Class 8 | Hand tools, cutlery, razors, side arms |
| Trademark Class 9 | Scientific, electric, photographic, and measuring devices, Computer hardware, audio-visual, computing, and data processing equipment |
| Trademark Class 10 | Surgical, medical, dental, and veterinary apparatus; prosthetics; orthopaedic articles |
| Trademark Class 11 | Appliances for lighting, heating, cooking, Steam generating machines, refrigerating, ventilating, water supply, and sanitation |
| Trademark Class 12 | Vehicles and transportation equipment for land, air, or water |
| Trademark Class 13 | Firearms, ammunition, explosives, fireworks |
| Trademark Class 14 | Precious metals, jewelry, watches, and chronometric devices |
| Trademark Class 15 | Musical instruments |
| Trademark Class 16 | Paper goods, printed materials, stationery, office supplies, and packaging materials |
| Trademark Class 17 | Rubber, mica, asbestos; Insulating materials, Plastic materials, Flexible pipes for manufacturing. It also covers plastics in extruded form |
| Trademark Class 18 | Leather goods, animal hides, animal skins, travel bags, umbrellas, saddlery |
| Trademark Class 19 | Non-metallic building materials, pipes, asphalt, portable buildings, monuments, Non-metallic rigid pipes |
| Trademark Class 20 | Furniture, mirrors, picture frames; goods made of wood, cork, cane, plastics, etc |
| Trademark Class 21 | Kitchenware, cleaning tools, glassware, porcelain, and ceramics |
| Trademark Class 22 | Ropes, nets, tents, sacks, awnings, Raw fibrous textile materials, stuffing materials (non-plastic/rubber) |
| Trademark Class 23 | Yarns and threads for textile use |
| Trademark Class 24 | Textiles and textile products; bed and table linen |
| Trademark Class 25 | Clothing, footwear, and headgear |
| Trademark Class 26 | Lace, embroidery, ribbons, buttons, pins, artificial flowers |
| Trademark Class 27 | Carpets, rugs, mats, linoleum, wall coverings (non-textile) |
| Trademark Class 28 | Toys, games, Gymnastic and sporting articles, and Christmas decorations |
| Trademark Class 29 | Meat, fish, poultry; preserved fruits and vegetables; dairy products, oils, fats |
| Trademark Class 30 | Honey, treacle yeast baking, Coffee, tea, sugar, rice, flour, bread, cakes, spices, ice |
| Trademark Class 31 | Agricultural and forestry products, seeds, plants, live animals, pet food, products related to Agriculture, horticulture, and forestry |
| Trademark Class 32 | Beers, mineral and aerated waters, non-alcoholic beverages, juices, syrups |
| Trademark Class 33 | Alcoholic beverages except beers |
| Trademark Class 34 | Tobacco products, smokers’ items, matches |
Trademark Classification of Services
| Class | Description |
|---|---|
| Advertising, business management, business administration, and office functions | |
| Insurance, financial affairs and monetary services, real estate affairs | |
| Building construction, repair, and installation services | |
| Telecommunications services | |
| Transport, packaging and storage of goods, travel arrangements | |
| Material treatment services | |
| Education, training, entertainment, sporting, and cultural activities | |
| Scientific and technological services; industrial analysis, Research services, design and development of computer hardware and software | |
| Services for providing food and drink; temporary accommodation | |
| Medical, veterinary services, hygienic, and beauty care services; agricultural, horticultural and forestry services | |
| Legal services; security services; Personal and Social services rendered to individuals |




